Features
- High rise
- Wide leg
- Cropped
- Frayed hem
- Front and back pockets
- Belt loops
- Zipper and button closure
- Black wash
- 92.5% Cotton, 6% Polyester, 1.5% Spandex
Size + Fit
- Kristin is 5'4', is wearing a size 24/0
- Jaycie is 5'6', a size 18, and is wearing a 2X
- True to size. Do have stretch, but do not lose shape.
- Waist measurements are taken while laying flat and doubled.
- Curvy sizes have more room in the waist/leg
Size | Waist | Rise | Inseam |
1 | 25' | 10.5' | 25' |
3 | 26' | 11' | 25' |
5 | 27' | 11' | 25' |
7 | 28' | 11' | 25' |
9 | 29' | 11.5' | 25.5' |
11 | 30' | 12' | 25.5' |
13 | 31' | 12' | 25.5' |
15 | 32' | 13' | 25.5' |
1X | 36' | 13.5' | 25.5' |
2X | 38' | 13.5' | 26' |
3X | 40' | 14' | 26' |
Styled With
Rhodes Wide Leg Jeans
No users have left a comment yet!